|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Factory Options:
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Options
|
Upgrades: |
Hull #3 (in production now, hull #3 has these options already installed) |
||||||||||||||||||||||||||
| 4 Blade prop upgrade | $ 300.00 | |||||||||||||||||||||||||||
| Hull 100% vinyl ester resin | 3000.00 | |||||||||||||||||||||||||||
| Gen upgrade to 9kw Northern Lites | 4900.00 | |||||||||||||||||||||||||||
| SS arch upgrade w/ 2 lights | 7100.00 | |||||||||||||||||||||||||||
| Removable upper helm console | 1200.00 | |||||||||||||||||||||||||||
| Cockpit controls | 2000.00 | |||||||||||||||||||||||||||
| Trolling Valves | 5000.00 | |||||||||||||||||||||||||||
| Swimstep | 3800.00 | |||||||||||||||||||||||||||
| Windlass with chain counter | 4100.00 | |||||||||||||||||||||||||||
| Dripless shaft seals | 1520.00 | |||||||||||||||||||||||||||
| Bottom paint with stripe | 4800.00 | |||||||||||||||||||||||||||
| Additional bilge pump (4th) | 250.00 | |||||||||||||||||||||||||||
| Composite interior doors | 3000.00 | |||||||||||||||||||||||||||
| Salon table 48 x 26 deluxe "Black Granite" style | 4200.00 | |||||||||||||||||||||||||||
| SS "Mirror finish" double sink | 1150.00 | |||||||||||||||||||||||||||
| Deluxe head and shower upgrade | 2200.00 | |||||||||||||||||||||||||||
| Rear transom grab bar | 300.00 | |||||||||||||||||||||||||||
| "Stidd" helm seat XT wide and chrome | 7000.00 | |||||||||||||||||||||||||||
| Isotherm frig. on bridge 1.5 cu-ft | 1500.00 | |||||||||||||||||||||||||||
| Edson steering wheel upgrade | 500.00 | |||||||||||||||||||||||||||
| Ice maker in salon | 1500.00 | |||||||||||||||||||||||||||
| Second power inlet in cockpit 30 amp | 200.00 | |||||||||||||||||||||||||||
| SS twin horns | 275.00 | |||||||||||||||||||||||||||
| Forward V-berth "Sealed" hatch | 300.00 | |||||||||||||||||||||||||||
| Sealed ball bearing upper rudder mounts | 250.00 | |||||||||||||||||||||||||||
| SS rear engine room ladder | 400.00 | |||||||||||||||||||||||||||
| Anchor and rode** | 700.00 | |||||||||||||||||||||||||||
| Hardtop (3" thick 10' X 12') and enclosure | 20,000.00 | |||||||||||||||||||||||||||
| Lexan enclosure upgrade | 4000.00 | |||||||||||||||||||||||||||
| Hardtop handrails | 650.00 | |||||||||||||||||||||||||||
| Auto Pilot, Simrad, with knob | 4000.00 | |||||||||||||||||||||||||||
| Aux. depth sounder 4" x 4" Garmin | 2000.00 | |||||||||||||||||||||||||||
| Icom VHF 604 radio with remote mic | 2100.00 | |||||||||||||||||||||||||||
| Icom 2nd radio VHF 604 | 1900.00 | |||||||||||||||||||||||||||
| VHF antenna with SS mount | 350.00 | |||||||||||||||||||||||||||
| VHF antenna with SS mount for 2nd VHF radio | 350.00 | |||||||||||||||||||||||||||
| Flush mount rod holders 7 @ $195 ea | 1365.00 | |||||||||||||||||||||||||||
| Weld on rod holders 8 @ @110 ea |
880.00 |
|||||||||||||||||||||||||||
| (2) Underwater lights LED, blue |
Call |
|||||||||||||||||||||||||||
| Ice chipper for insulated ice / fish box |
Call |
|||||||||||||||||||||||||||
Fish/Cruise-ability Having 580 gallons of fuel, a 13'8" beam and weighing in at 26,000 Ibs, you can run anywhere, anytime. This mid-size offshore sport fisher is built to the standards of seasoned offshore seamen. Don't take our word for it, read their stories on our website under "owner's log".
Cockpit Bridge Main Salon Master Stateroom Guest Stateroom Head Compartment ~Access to the head is from the hallway or the master stateroom. Electric designer head with a 50-gallon holding tank, a Corian counter top and sink, with a stall shower and seat. A translucent hatch provides natural light and ventilation. Power Plants
|
||||||||||||||||||||||||||||
|
Copyright 2011 Skipjack (c) by Invader Marine LLC and SKIPJACK boats, all rights reserved Copyright 2011 Skipjack (c) by Invader Marine LLC and SKIPJACK boats, all rights reserved. SkipjackBoats.com, Skipjack-boats.com, Skipjack26.com, (888) 947-8337 SkipjackFishingBoats.com, Skipjack1.com |
|||||||||||||||||||||||